Index of /authors/id/P/PI/PIP
Name Last modified Size Description
Parent Directory -
CHECKSUMS 2021-11-21 23:59 18K
Curses-Simp-1.0.41V0L3a.readme 2004-01-31 09:21 40K
Curses-Simp-1.0.41V0L3a.tgz 2004-01-31 09:24 125K
Curses-Simp-1.2.A7DDCh3.meta 2010-07-13 22:12 511
Curses-Simp-1.2.A7DDCh3.readme 2010-07-13 22:12 42K
Curses-Simp-1.2.A7DDCh3.tgz 2010-07-13 20:20 124K
Curses-Simp-1.4.A8UG1gG.meta 2010-08-31 01:01 480
Curses-Simp-1.4.A8UG1gG.readme 2010-08-31 01:01 45K
Curses-Simp-1.4.A8UG1gG.tgz 2010-08-30 23:08 129K
Games-Cards-Poker-1.0.44P0KER.readme 2004-04-25 09:34 10K
Games-Cards-Poker-1.0.44P0KER.tgz 2004-04-25 09:42 36K
Games-Cards-Poker-1.2.565CHh5.readme 2005-06-05 21:17 20K
Games-Cards-Poker-1.2.565CHh5.tgz 2005-06-05 21:23 72K
Games-Cards-Poker-1.4.meta 2017-06-07 04:11 1.1K
Games-Cards-Poker-1.4.readme 2017-06-07 04:07 23K
Games-Cards-Poker-1.4.tgz 2017-06-07 04:15 85K
Math-BaseCnv-1.0.37SLNGN.readme 2003-07-29 05:54 7.1K
Math-BaseCnv-1.0.37SLNGN.tgz 2003-07-29 06:56 7.6K
Math-BaseCnv-1.12.meta 2016-07-25 03:19 1.0K
Math-BaseCnv-1.12.readme 2016-07-25 02:55 13K
Math-BaseCnv-1.12.tgz 2016-07-25 03:22 26K
Math-BaseCnv-1.14.meta 2016-07-30 13:59 1.0K
Math-BaseCnv-1.14.readme 2016-07-30 13:58 14K
Math-BaseCnv-1.14.tgz 2016-07-30 14:06 26K
Math-BaseCnv-1.4.75O6Pbr.meta 2007-05-24 08:25 470
Math-BaseCnv-1.4.75O6Pbr.readme 2007-05-24 08:25 11K
Math-BaseCnv-1.4.75O6Pbr.tgz 2007-05-24 15:27 11K
Math-BaseCnv-1.8.B59BrZX.meta 2011-05-09 18:53 488
Math-BaseCnv-1.8.B59BrZX.readme 2011-05-09 18:53 12K
Math-BaseCnv-1.8.B59BrZX.tgz 2011-05-09 18:53 12K
Time-DayOfWeek-1.0.3CNH7Fs.readme 2003-12-24 02:07 3.7K
Time-DayOfWeek-1.0.3CNH7Fs.tgz 2003-12-24 01:53 3.7K
Time-DayOfWeek-1.4.75R5ulZ.meta 2007-05-27 07:56 450
Time-DayOfWeek-1.4.75R5ulZ.readme 2007-05-27 07:56 4.2K
Time-DayOfWeek-1.4.75R5ulZ.tgz 2007-05-27 14:56 5.2K
Time-DayOfWeek-1.6.A6FFxZB.meta 2010-06-16 00:59 450
Time-DayOfWeek-1.6.A6FFxZB.readme 2010-06-16 00:59 4.4K
Time-DayOfWeek-1.6.A6FFxZB.tgz 2010-06-15 23:19 5.4K
Time-DayOfWeek-1.8.meta 2016-07-22 17:34 967
Time-DayOfWeek-1.8.readme 2016-07-22 17:30 4.9K
Time-DayOfWeek-1.8.tgz 2016-07-22 17:47 19K
Time-PT-1.0.41M4cZH.readme 2004-01-22 13:38 22K
Time-PT-1.0.41M4cZH.tgz 2004-01-22 13:37 79K
Time-PT-1.2.565EHOV.readme 2005-06-05 23:17 15K
Time-PT-1.2.565EHOV.tgz 2005-06-05 23:31 75K
Tk-AbstractCanvas-1.0.56BHMOt.readme 2005-06-12 02:22 20K
Tk-AbstractCanvas-1.0.56BHMOt.tgz 2005-06-12 02:28 21K
Tk-AbstractCanvas-1.4.A7QFZHF.meta 2010-07-27 00:35 509
Tk-AbstractCanvas-1.4.A7QFZHF.readme 2010-07-27 00:35 20K
Tk-AbstractCanvas-1.4.A7QFZHF.tgz 2010-07-26 22:38 24K
Tk-AbstractCanvas-1.6.meta 2017-07-08 21:28 1.1K
Tk-AbstractCanvas-1.6.readme 2017-07-08 21:20 22K
Tk-AbstractCanvas-1.6.tgz 2017-07-08 21:34 35K
Tk-AbstractCanvas-1.8.meta 2017-07-09 16:36 1.1K
Tk-AbstractCanvas-1.8.readme 2017-07-09 16:33 22K
Tk-AbstractCanvas-1.8.tgz 2017-07-09 16:38 35K
Tk-AbstractCanvas-1.82.meta 2017-07-13 18:18 1.1K
Tk-AbstractCanvas-1.82.readme 2017-07-13 18:18 22K
Tk-AbstractCanvas-1.82.tgz 2017-07-13 18:20 38K
XML-Merge-1.0.4C2Nf0R.readme 2004-12-03 08:41 13K
XML-Merge-1.0.4C2Nf0R.tgz 2004-12-03 08:44 18K
XML-Merge-1.2.565EgGd.readme 2005-06-05 23:42 12K
XML-Merge-1.2.565EgGd.tgz 2005-06-05 23:47 16K
XML-Merge-1.4.meta 2016-07-23 21:43 1.0K
XML-Merge-1.4.readme 2016-07-23 21:41 12K
XML-Merge-1.4.tgz 2016-07-23 21:47 30K
XML-Tidy-1.0.4C8K1Ah.readme 2004-12-09 05:01 4.6K
XML-Tidy-1.0.4C8K1Ah.tgz 2004-12-09 05:18 9.1K
XML-Tidy-1.12.B55J2qn.meta 2011-05-06 02:02 501
XML-Tidy-1.12.B55J2qn.readme 2011-05-06 02:02 14K
XML-Tidy-1.12.B55J2qn.tgz 2011-05-06 02:03 22K
XML-Tidy-1.14.meta 2016-06-19 21:59 475
XML-Tidy-1.14.readme 2016-06-19 22:07 14K
XML-Tidy-1.14.tgz 2016-06-19 22:24 20K
XML-Tidy-1.16.meta 2016-06-21 14:54 1.1K
XML-Tidy-1.16.readme 2016-06-21 14:29 15K
XML-Tidy-1.16.tgz 2016-06-21 15:07 33K
XML-Tidy-1.20.meta 2017-07-09 16:48 1.1K
XML-Tidy-1.20.readme 2017-07-09 16:46 17K
XML-Tidy-1.20.tgz 2017-07-09 16:52 35K
XML-Tidy-1.8.B2AMvdl.meta 2011-02-11 07:57 500
XML-Tidy-1.8.B2AMvdl.readme 2011-02-11 07:57 14K
XML-Tidy-1.8.B2AMvdl.tgz 2011-02-11 05:44 22K
Apache/2.4.62 (Debian) Server at cpan.c3l.lu Port 80